1,30×1,21 | 1,30×1,61 | 1,30×2,0 | 1,61×1,0 | 1,61×2,0 | 1,61×2,25 | 1,61×2,4 | 1,61×2,55 | 1,61×2,6 | 1,61×2,75 | 3,21×2,0 | 3,21×2,25 | 3,21×2,4 | 3,21×2,55 | ||
2 | x | x | |||||||||||||
3 | x | x | x | x | x | ||||||||||
4 | x | x | x | x | x | x | x | x | x | x | |||||
5 | x | x | x | x | x | x | |||||||||
6 | x | x | x | x | x | x | |||||||||
8 | x | x | x | x | |||||||||||
10 | x | x | x | ||||||||||||
12 | x | x | |||||||||||||
15 | x | x | |||||||||||||
19 | x |
4 | 1,61×2,25 |
1,61×2,55 | |
3,21×2,25 | |
5, 6, 8, 10, 12, 15 | 1,61×2,25 |
3,21×2,25 |
1,605×2,25 | 1,605×2,55 | 3,21×2,25 | |
4 | x | x | x |
5 | x | x | |
6 | x | x | |
8 | x | x | |
10 | x | x | |
12 | x | ||
4 S | |||
5 S | |||
6 S | |||
8 S | x | x | |
10 S | x | x | |
4 opty | x | ||
8 opty | x | ||
10 opty | x | ||
4 br | x | ||
4 gr | x | ||
6 gr | x | ||
8 br | x | ||
8 gr | x | x |
4 br | 1,61×2,25 | 5, 6, 8, 10 br | 1,61×2,25 | ||||||
1,61×2,55 | 4, 6 ref. br | 3,21×2,25 | |||||||
3,21×2,25 | 4, 5, 6, 8, 10 gr | ||||||||
4, 6 ref gr | |||||||||
6 gr szary | |||||||||
6 zielony | |||||||||
4, 6, ref bb |
Lustro weneckie | |
4 | 1,605×2,0 |
1,605×2,25 | |
3,21×2,0 | |
3,21×2,25 | |
6 | 3,21×2,0 |
1,61×2,0 | 1,61×2,25 | 1,61×2,55 | 1,61×2,75 | 3,21×2,25 | 3,21×2,55 | |
2 bb | x | |||||
3 bb | x | x | x | |||
3 gr | x | |||||
4 bb | x | x | x | x | x | x |
4 br | x | x | x | |||
4 gr | x | x | x | x | ||
4 morena | x | |||||
5 bb | x | x | ||||
6 bb | x | x |
Paleta kolorów szkła „Lacobel”
1 | Lacobel | REF | 0128 | MIEDŹ | intensywna |
2 | Lacobel | REF | 0327 | ZŁOTO | intensywne |
3 | Lacobel | REF | 0337 | CZERŃ | gwieździsta |
4 | Lacobel | REF | 0627 | BRUNATNY | metaliczny |
5 | Lacobel | REF | 0667 | ZIELEŃ | dżungli |
6 | Lacobel | RAL | 1013 | BIEL | perłowa |
7 | Lacobel | RAL | 1014 | BEŻ | klasyczny |
8 | Lacobel | RAL | 1015 | BEŻ | jasny |
9 | Lacobel | REF | 1023 | ŻÓŁĆ | intensywna |
10 | Lacobel | REF | 1164 | ZIELEŃ | lśniąca |
11 | Lacobel | REF | 1202 | LILIOWY | |
12 | Lacobel | REF | 1236 | BRĄZ | jasny |
13 | Lacobel | REF | 1435 | NIEBIESKI | metaliczny |
14 | Lacobel | REF | 1586 | CZERWIEŃ | lśniąca |
15 | Lacobel | REF | 1603 | NIEBIESKI | pastelowy |
16 | Lacobel | REF | 1604 | ZIELEŃ | pastelowa |
17 | Lacobel | RAL | 2001 | POMARAŃCZ | klasyczny |
18 | Lacobel | REF | 2230 | BRĄZ | klasyczny |
19 | Lacobel | REF | 2232 | SZAROŚĆ | ciemna |
20 | Lacobel | RAL | 3004 | CZERWIEŃ | ciemna |
21 | Lacobel | RAL | 4006 | FUKSJA | |
22 | Lacobel | RAL | 5002 | NIEBIESKI | lśniący |
23 | Lacobel | RAL | 7021 | SZAROŚĆ | ciemna |
24 | Lacobel | REF | 7000 | NIEBIESKI | przydymiony |
25 | Lacobel | REF | 7013 | BRĄZ | naturalny |
26 | Lacobel | REF | 7016 | ANTRACYT | prawdziwy |
27 | Lacobel | RAL | 7035 | SZAROŚĆ | klasyczna |
28 | Lacobel | RAL | 8017 | BRĄZ | ciemny |
29 | Lacobel | REF | 8815 | CZERWIEŃ | terracotta |
30 | Lacobel | RAL | 9003 | BIEL | czysta |
31 | Lacobel | RAL | 9005 | CZERŃ | klasyczna |
32 | Lacobel | RAL | 9006 | SZAROŚĆ | metaliczna |
33 | Lacobel | RAL | 9007 | ALUMINIUM | intensywne |
34 | Lacobel | RAL | 9010 | BIEL | delikatna |
Lacomat | 1,605×2,55 |
Altteutsch bb, br | 1,65×2,16 |
Bambus bb | 1,61×2,13 |
Crepi | 1,65×2,16 |
Delta Blegijska bb | 1,61×2,13 |
Flutes Belgijski mat | 1,61×2,13 |
Katedral bb, nieb | 1,65×2,16 |
Niagara bb | 1,61×2,13 |
Mastercary 4 | 3,21×2,0 |
1,605×2,0 | |
Mastercary 8 | 2,04×3,3 |
Masterpoint | 1,605×2,0 |
sitodruk br | 1,07×2,25 |
Polskie wz | |
bb, oranż, brąz | 1,42×2,16 |
Delta | |
Barok |
1,61×2,25 | 1,61×2,55 | 3,21×2,0 | 3,21×2,25 | 3,21×2,55 | |
4,4 221 bb | x | ||||
4,4 221 mat | x | ||||
6,4 331 bb | x | x | x | x | x |
6,4 331 mat | x | x | x | ||
6,4 331 mp | x | x | |||
6,8 332 bb | x | ||||
7,5 334 bb | x | ||||
8,4 441 bb | x | x | |||
8,4 441 mat | x | x | |||
8,4 441 dek | x | ||||
8,4 441 ow | x | ||||
8,4 441 gr | x | ||||
8,4 441 mp | x | x | |||
8,4 441 bb | x | x | |||
8,8 442 bb | x | x | |||
8,8 442 mat | x | x | |||
8,8 442 mp | x | ||||
9,5 444 bb | x | x | |||
10,4 551 bb | x | ||||
10,8 552 bb | x | ||||
12,4 661 bb | x |
4 1 | 3,21×2,55 |
4 1,1 | 3,21×2,25 |
6 | 3,21×2,55 |
k. glass | 3,21×2,25 |
Antyreflex | 1,2x,61 |
Robax | 1,96×1,1 |
Zbrojone | 1,26×2,04 |
2,52×2,04 | |
1,86×2,04 |